Housing Sales Statistics


Real Estate

Home Search - NOW

Bedford Town Information

Bedford Tour

Other Service Providers

Free Reports

Contact Me

Phil Smart
CRS, GRI, ABR, CNHS
(603) 472-7091

 

Bedford Single Family Residential Sales 
By Price Range By Year

Value Range Number of Sales 2007 Number of Sales 2006 Number of Sales 2005 Number of Sales 2004 Number of Sales 2003 Number of Sales 2002 Number of Sales 2001
Under $100,000 0 0 0 0 0 1 2
$100,001 to $150,000 0 0 0 1 1 2 9
$150,001 to $200,000 7 4 0 5 16 16 32
$200,001 to $250,000 10 10 20 13 35 28 50
$250,001 to $300,000 35 24 25 34 33 67 90
$300,001 to $350,000 41 31 30 54 79 105 54
$350,001 to $400,000 34 35 56 58 65 57 35
$400,001 to $450,000 58 54 60 49 32 39 18
$450,001 to $500,000 19 28 56 35 26 20 12
$500,001 to $550,000 14 18 19 12 25 12 25
$550,001 to $600,000 19 14 29 18 10 15 13
$600,001 to $750,000 28 29 44 39 23 18 12
$750,001 to 1 Million 16 25 24 14 7 6 6
Over 1 Million 7 4 6 4 1 1 1
Total Sales 288 276 368 336 353 387 359
Average Sale Price $459,470 $490,225 $486,036 $448,917 $397,265 $369,202 $338,846
Average Days on Market 107 99 75 77 50 66 45

 

Home / Real Estate / Town Information / Other Services / Other Towns / Contact Us