Location,Location,Location. Riverwalk is where Bedford's finest over 55 Active Adult Community resides.This WENTWORTH MODEL to be built features one level living at its best. This 2 Bedroom,2 Bath home features an open concept kitchen,living and dining.Large Master Suite with full bath and walkin closet.Large 2nd bedroom with walkin closet.2 Car attached garage with direct entry.Gas fireplace,central AC,great laundry room and tons of extra storage.The community features AMAZING ammenties,Fitness center,theatre room,massage room,game room with pool table,chess,poker tables and bar for entertaining,library,tech center,kitchen with coffee bar,dining room,great room activity center.Everything you could ask for in one building.Other lots and models to choose from,photos are facsimile,room sizes are estimates.Schedule a tour of this awesome community today.Price reflects base price,upgrades are addtional
| Last Updated | 4/20/2012 | Year Built | 2012 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Hillsborough |
| Total Parking | 4 |
|
35
|
Additional Details
| Amenities | Club House, Elevator, Exercise Facility, Indoor Storage, Sewer, Snow Removal, Trash |
|---|---|
| Basement | Finished, Full, Slab, Unfinished |
| Construction | To Be Built |
| DisabilityFeatures | 1st Floor 3 ft Doors, 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Hard Surface Flr., Access. Common Use Areas, Access. Laundry No Steps, Access. Mailboxes No Step, Access. Parking, Bath w/5' Diameter, Bathrm w/roll-in Shower, Bathrm w/step-in Shower, Kitchen w/5 ft Diameter, No Stairs, One-Level Home |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 200 Amp |
| EquipmentAndAppliances | Cook Top-Gas, Dishwasher, Kitchen Island, Range-Gas, Refrigerator, Smoke Detector |
| Exterior | Vinyl |
| Exterior Features CF | Patio, Porch-Covered, Storm Windows, Underground Utilities |
| FeeIncludes | Landscaping, Sewer, Trash, Water |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 4 Parking Spaces, Attached, Auto Open, Driveway |
| HeatFuel | Gas-Natural |
| HeatingAndCooling | Central Air, Hot Air |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, 1st Floor Master BR, Alternative Heat Stove, Attic, Cable, Cable Internet, Fireplace-Gas, Handicap Modified, Kitchen/Dining, Kitchen/Family, Kitchen/Living, Laundry Hook-ups, Living/Dining, Master BR with BA, Multi Phonelines, Smoke Det-Hdwired w/Batt, Sprinkler System |
| List Hub YN | Yes |
| LotDescription | Condo Development |
| New Construction Y/N | Pre Construct |
| Number Stories | 1 |
| OccupantRestrictions | 55 and Over |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | Unknown |
| Roads | Association |
| Roof | Shingle-Architectural |
| Sewer | Public |
| Style | Detached |
| Tax Amount | 0 |
| Tax Reduction Y/N | Unknown |
| Tax Year | 2012 |
| Timeshare FractionalOwn | No |
| Water CF | Public |
| WaterHeater | Gas-Natural |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phillip Smart to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/19/12 5:46 AM PDT


























