140 Carriage Road, New Boston, NH 03070 (MLS # 4096471)
(all data current as of 2/22/2012)| Price | $379,900 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 2,468 sq ft |
| Lot Size | 101,930 sq ft |
| Days on Market | 144 |
New Boston's, exclusive Old Colony subdivision is the perfect setting for this beautifull,custom reproduction hip roof Colonial with georgeous views. Stunning detail work incuding gleaming wide pine floors, open solid wood beams, 2 brick, wood burning Rumford fireplaces, and raised panel wainscoating. Add all the modern conveneinces like granite counters, Cherry cabinets, stainless steel appliances and a whirlpool tub and you have the perfect combination of old and new. Take a look! you will not be dissapointed!
Property Type(s): Residential
| Last Updated | 2/21/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 2000 | Community | n/a |
| Garage Spaces | 2.0 | County | Hillsborough |
| Total Parking | 6 | Walk Score ® |
8
|
Price History
| Prior to Feb 17, '12 | $389,900 |
|---|---|
| Feb 17, '12 - Today | $379,900 |
Additional Details
| Tax Amount | 7400 | Tax Year | 2011 |
|---|
Features
| Basement | Daylight, Full, Unfinished, Walk Out |
|---|---|
| Construction | Existing, Wood Frame |
| DisabilityFeatures | 1st Floor 1/2 Bathrm, 1st Flr Hard Surface Flr., Bathrm w/tub |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s), Wired for Generator |
| EquipmentAndAppliances | Dishwasher, Dryer, Microwave, Radon Mitigation, Range-Electric, Refrigerator, Smoke Detector, Washer |
| Exterior | Clapboard, Wood |
| Exterior Features CF | Deck |
| Financing | Conventional, VA |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 6+ Parking Spaces, Attached, Auto Open, Direct Entry |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Hot Water, Multi Zone |
| Interior Features CF | 1st Floor Laundry, 2 Fireplaces, Ceiling Fan, Dining Area, Eat-in Kitchen, Fireplace-Wood, Formal Dining Room, Foyer, Living Room, Master BR with BA, Pantry, Walk-in Closet |
| List Hub YN | Yes |
| LotDescription | Country Setting, Landscaped, Level, Mountain View, Subdivision, View, Wooded |
| Negotiable | Generator |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Architectural, Shingle-Fiberglass |
| Sewer | Concrete, Leach Field |
| Style | Colonial |
| Tax Reduction Y/N | No |
| Water CF | Drilled Well, Private, Purifier/Soft |
| WaterHeater | Domestic, Gas-Lp/Bottle, Owned, Tank |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Phillip Smart, Allison James Estates & Homes
(view all details for MLS #4096471)
46 Cortland Drive, Bedford, NH 03110 (MLS # 4079372)
(all data current as of 2/22/2012)| Price | $429,900 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 three-quarter, 1 half |
| Home size | 3,292 sq ft |
| Lot Size | 128,066 sq ft |
| Days on Market | 224 |
Spectacular year round views await! You will feel at home as soon as you enter this inviting custom built home. Quality abounds. From the Oak and Hickory hardwood floors, 3 peice crown and dental moldings, new granite counters and top of the line Stainless steel appliances you can just feel it. Throw in the half round accent windows, new paint and heating system and you know this is it! Don't miss out on this one.
Property Type(s): Residential
| Last Updated | 2/19/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1994 | Community | n/a |
| Garage Spaces | 2.0 | County | Hillsborough |
| Total Parking | 2 | Walk Score ® |
0
|
Schools
| School District | Bedford |
|---|---|
| Elementary School | Riddle Brook Elem |
| Jr. High School | Lurgio Middle School |
| High School | Bedford High School |
Additional Details
| Tax Amount | 8658 | Tax Year | 2010 |
|---|
Features
| Basement | Daylight, Full, Partially Finished, Walk Out |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor 1/2 Bathrm, 1st Flr Hard Surface Flr. |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Down-draft Cooktop, Kitchen Island, Range-Electric, Refrigerator, Security System, Smoke Detector |
| Exterior | Clapboard, Wood |
| Exterior Features CF | Deck, Irrigation System, Out Building, Porch-Enclosed, Underground Utilities |
| Financing | Conventional, FHA, VA |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Under |
| GarageAndParking | Auto Open, Direct Entry |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water, Multi Zone |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, Attic, Cable, Cable Internet, Cathedral Ceilings, Ceiling Fan, Eat-in Kitchen, Family Room, Fireplace-Wood, Formal Dining Room, Foyer, Laundry Hook-ups, Master BR with BA, Playroom, Smoke Det-Hdwired w/Batt, Walk-in Closet |
| List Hub YN | Yes |
| LotDescription | Deed Restricted, Mountain View, Sloping, Subdivision, View, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Fiberglass |
| Sewer | 1500+ Gallon, Concrete, Leach Field, Private, Septic |
| Style | Colonial |
| Tax Reduction Y/N | No |
| Water CF | Drilled Well, Private |
| WaterHeater | Domestic, Off Boiler, Separate, Tank |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Phillip Smart, Allison James Estates & Homes
(view all details for MLS #4079372)
We're sorry, but we couldn't find MLS # 4070795 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
We're sorry, but we couldn't find MLS # 4064830 in our database. This property may be a new listing or possibly taken off the market. Please check back again.




















































